Numbers to Move People Site Map | Feedback | Help

Airline On-Time Statistics
Summary Statistics Detailed Statistics Special Reports

Detailed Statistics > Departure Statistics

Departure Statistic(s): Wheels-off Time
Airport(s): EWR
Airline(s): UA
Month(s): September
Day(s): 11
Year(s): 2001

NOTE: A complete listing of airline and airport abbreviations is available. After the entire table is displayed on your screen, you may download a CSV (comma separated values) file of this table.


Airport: Newark, NJ - Newark International (EWR)
Carrier Code Date (MM/DD/YYYY) Flight Number Tail Number Destination Airport Wheels-off Time
UA 09/11/2001 0031 UNKNOW DEN 0:00
UA 09/11/2001 0075 UNKNOW SFO 0:00
UA 09/11/2001 0077 UNKNOW SFO 0:00
UA 09/11/2001 0079 UNKNOW SFO 0:00
UA 09/11/2001 0081 N520UA SFO 7:13
UA 09/11/2001 0083 N402UA LAX 7:20
UA 09/11/2001 0085 UNKNOW LAX 0:00
UA 09/11/2001 0087 UNKNOW LAX 0:00
UA 09/11/2001 0089 UNKNOW LAX 0:00
UA 09/11/2001 0091 UNKNOW SFO 0:00
UA 09/11/2001 0093 N591UA SFO 8:28
UA 09/11/2001 0419 UNKNOW DEN 0:00
UA 09/11/2001 0425 UNKNOW DEN 0:00
UA 09/11/2001 0521 N523UA DEN 6:57
UA 09/11/2001 0545 UNKNOW DEN 0:00
UA 09/11/2001 0635 UNKNOW ORD 0:00
UA 09/11/2001 0637 N815UA ORD 6:12
UA 09/11/2001 0639 N450UA ORD 7:33
UA 09/11/2001 0641 N952UA ORD 8:45
UA 09/11/2001 0643 N7297U ORD 0:00
UA 09/11/2001 0645 UNKNOW ORD 0:00
UA 09/11/2001 0647 UNKNOW ORD 0:00
UA 09/11/2001 0649 UNKNOW ORD 0:00
UA 09/11/2001 0651 UNKNOW ORD 0:00
UA 09/11/2001 0653 UNKNOW ORD 0:00
UA 09/11/2001 0657 UNKNOW ORD 0:00
UA 09/11/2001 0659 UNKNOW ORD 0:00
UA 09/11/2001 0661 UNKNOW ORD 0:00
UA 09/11/2001 0663 UNKNOW ORD 0:00
UA 09/11/2001 0665 N942UA ORD 6:40
UA 09/11/2001 0907 UNKNOW DEN 0:00
UA 09/11/2001 1007 UNKNOW ORD 0:00

The total number of the records found for this query: 32

Download CSV(Comma delimited) version of this table




Accessibility | Disclaimer | Freedom of Information Act | Privacy
FedStats | FirstGov | White House

U.S. Department of Transportation
Bureau of Transportation Statistics
400 7th Street, SW • Room 3103 • Washington, DC 20590
L'Enfant Plaza Metrorail Station (7th and D Streets)
800-853-1351 • answers@bts.gov
Directions