| Numbers to Move People | Site Map | Feedback | Help |
|
| Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Scheduled Departure Time |
|---|---|---|---|---|---|
| AA | 09/11/2001 | 0145 | UNKNOW | SJC | 11:00 |
| AA | 09/11/2001 | 0153 | N232AA | ORD | 8:30 |
| AA | 09/11/2001 | 0163 | UNKNOW | LAX | 15:30 |
| AA | 09/11/2001 | 0181 | UNKNOW | LAX | 11:00 |
| AA | 09/11/2001 | 0189 | N3BMAA | SEA | 8:45 |
| AA | 09/11/2001 | 0193 | UNKNOW | SFO | 15:25 |
| AA | 09/11/2001 | 0195 | UNKNOW | SFO | 9:00 |
| AA | 09/11/2001 | 0197 | UNKNOW | SFO | 17:10 |
| AA | 09/11/2001 | 0223 | UNKNOW | LAX | 17:30 |
| AA | 09/11/2001 | 0225 | UNKNOW | SAN | 18:10 |
| AA | 09/11/2001 | 0259 | UNKNOW | SJC | 18:30 |
| AA | 09/11/2001 | 0269 | N636AA | SJC | 8:00 |
| AA | 09/11/2001 | 0277 | UNKNOW | SAN | 9:30 |
| AA | 09/11/2001 | 0363 | UNKNOW | AUS | 17:35 |
| AA | 09/11/2001 | 0401 | UNKNOW | SJU | 12:15 |
| AA | 09/11/2001 | 0449 | UNKNOW | MIA | 8:50 |
| AA | 09/11/2001 | 0461 | N255AA | DFW | 6:40 |
| AA | 09/11/2001 | 0489 | UNKNOW | ORD | 10:59 |
| AA | 09/11/2001 | 0583 | UNKNOW | DFW | 11:55 |
| AA | 09/11/2001 | 0645 | N3BLAA | JFK | 6:05 |
| AA | 09/11/2001 | 1011 | UNKNOW | ORD | 19:31 |
| AA | 09/11/2001 | 1019 | N078AA | SJU | 6:55 |
| AA | 09/11/2001 | 1025 | UNKNOW | ORD | 16:16 |
| AA | 09/11/2001 | 1079 | UNKNOW | DFW | 15:05 |
| AA | 09/11/2001 | 1101 | UNKNOW | ORD | 18:39 |
| AA | 09/11/2001 | 1115 | UNKNOW | MIA | 14:55 |
| AA | 09/11/2001 | 1117 | UNKNOW | DFW | 19:26 |
| AA | 09/11/2001 | 1121 | UNKNOW | DFW | 16:30 |
| AA | 09/11/2001 | 1135 | N2CFAA | ORD | 7:00 |
| AA | 09/11/2001 | 1141 | UNKNOW | ORD | 14:15 |
| AA | 09/11/2001 | 1285 | UNKNOW | DFW | 9:58 |
| AA | 09/11/2001 | 1353 | UNKNOW | ORD | 13:01 |
| AA | 09/11/2001 | 1367 | UNKNOW | MIA | 18:25 |
| AA | 09/11/2001 | 1547 | N321AA | MCO | 7:25 |
| AA | 09/11/2001 | 1555 | N3BBAA | ORD | 6:00 |
| AA | 09/11/2001 | 1629 | UNKNOW | ORD | 12:20 |
| AA | 09/11/2001 | 1633 | UNKNOW | ORD | 18:00 |
| AA | 09/11/2001 | 1663 | N521AA | DFW | 7:05 |
| AA | 09/11/2001 | 1711 | N061AA | MIA | 6:08 |
| AA | 09/11/2001 | 1757 | N3CLAA | ORD | 7:42 |
| AA | 09/11/2001 | 1797 | UNKNOW | DFW | 13:27 |
| AA | 09/11/2001 | 1811 | N2CBAA | DCA | 6:40 |
| AA | 09/11/2001 | 1813 | UNKNOW | DCA | 11:20 |
| AA | 09/11/2001 | 1821 | UNKNOW | ORD | 9:19 |
| AA | 09/11/2001 | 1837 | UNKNOW | DCA | 9:35 |
| AA | 09/11/2001 | 1849 | UNKNOW | ORD | 15:22 |
| AA | 09/11/2001 | 1857 | N630AA | DFW | 8:15 |
| AA | 09/11/2001 | 1859 | UNKNOW | DCA | 17:00 |
| AA | 09/11/2001 | 1861 | UNKNOW | DCA | 14:30 |
| AA | 09/11/2001 | 1887 | UNKNOW | DCA | 19:25 |
| Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Scheduled Departure Time |
|---|---|---|---|---|---|
| AA | 09/11/2001 | 1901 | UNKNOW | MIA | 12:00 |
| AA | 09/11/2001 | 1971 | N5EPAA | SJU | 8:20 |
| AA | 09/11/2001 | 1983 | N3BRAA | FLL | 6:35 |
| AA | 09/11/2001 | 2027 | UNKNOW | DFW | 18:34 |
| AA | 09/11/2001 | 2055 | UNKNOW | DFW | 16:16 |
The total number of the records found for this query: 55
Download CSV(Comma delimited) version of this table
|
Accessibility |
Disclaimer |
Freedom of Information Act |
Privacy
U.S. Department of Transportation |