| Numbers to Move People | Site Map | Feedback | Help |
|
| Carrier Code | Date (MM/DD/YYYY) | Flight Number | Tail Number | Destination Airport | Scheduled Departure Time |
|---|---|---|---|---|---|
| AA | 09/11/2001 | 0043 | N635AA | LAX | 8:10 |
| AA | 09/11/2001 | 0093 | UNKNOW | DFW | 18:21 |
| AA | 09/11/2001 | 0119 | UNKNOW | LAX | 17:45 |
| AA | 09/11/2001 | 0159 | UNKNOW | LAX | 15:00 |
| AA | 09/11/2001 | 0433 | N597AA | DFW | 6:00 |
| AA | 09/11/2001 | 0443 | UNKNOW | DFW | 16:45 |
| AA | 09/11/2001 | 0483 | N5BSAA | DFW | 7:00 |
| AA | 09/11/2001 | 0543 | UNKNOW | DFW | 14:02 |
| AA | 09/11/2001 | 0661 | N084AA | SJU | 7:00 |
| AA | 09/11/2001 | 0665 | UNKNOW | DFW | 10:40 |
| AA | 09/11/2001 | 0829 | UNKNOW | ORD | 9:05 |
| AA | 09/11/2001 | 0881 | N076AA | MIA | 6:35 |
| AA | 09/11/2001 | 0893 | N569AA | ORD | 6:15 |
| AA | 09/11/2001 | 1105 | UNKNOW | ORD | 18:00 |
| AA | 09/11/2001 | 1147 | UNKNOW | ORD | 12:38 |
| AA | 09/11/2001 | 1255 | UNKNOW | ORD | 9:33 |
| AA | 09/11/2001 | 1461 | UNKNOW | ORD | 10:58 |
| AA | 09/11/2001 | 1475 | UNKNOW | MIA | 11:50 |
| AA | 09/11/2001 | 1511 | N436AA | ORD | 7:30 |
| AA | 09/11/2001 | 1527 | UNKNOW | ORD | 16:21 |
| AA | 09/11/2001 | 1609 | UNKNOW | DFW | 12:13 |
| AA | 09/11/2001 | 1729 | UNKNOW | DFW | 8:50 |
| AA | 09/11/2001 | 1775 | UNKNOW | ORD | 14:31 |
| AA | 09/11/2001 | 1869 | UNKNOW | SJU | 17:55 |
| AA | 09/11/2001 | 1877 | UNKNOW | ORD | 19:20 |
| AA | 09/11/2001 | 1999 | UNKNOW | MIA | 17:35 |
| AA | 09/11/2001 | 2023 | UNKNOW | DFW | 19:45 |
| AA | 09/11/2001 | 2037 | UNKNOW | DFW | 15:20 |
The total number of the records found for this query: 28
Download CSV(Comma delimited) version of this table
|
Accessibility |
Disclaimer |
Freedom of Information Act |
Privacy
U.S. Department of Transportation |