Numbers to Move People Site Map | Feedback | Help

Airline On-Time Statistics
Summary Statistics Detailed Statistics Special Reports

Detailed Statistics > Departure Statistics

Departure Statistic(s): Scheduled Departure Time
Airport(s): JFK
Airline(s): UA
Month(s): September
Day(s): 11
Year(s): 2001

NOTE: A complete listing of airline and airport abbreviations is available. After the entire table is displayed on your screen, you may download a CSV (comma separated values) file of this table.


Airport: New York, NY - John F Kennedy International (JFK)
Carrier Code Date (MM/DD/YYYY) Flight Number Tail Number Destination Airport Scheduled Departure Time
UA 09/11/2001 0003 UNKNOW SFO 17:20
UA 09/11/2001 0005 UNKNOW SFO 16:30
UA 09/11/2001 0007 UNKNOW SFO 14:15
UA 09/11/2001 0009 UNKNOW SFO 10:50
UA 09/11/2001 0011 UNKNOW LAX 16:10
UA 09/11/2001 0015 UNKNOW SFO 12:30
UA 09/11/2001 0017 UNKNOW LAX 10:00
UA 09/11/2001 0019 UNKNOW LAX 12:00
UA 09/11/2001 0021 UNKNOW LAX 14:30
UA 09/11/2001 0023 N602UA LAX 9:00
UA 09/11/2001 0025 UNKNOW SEA 17:00
UA 09/11/2001 0027 N447UA SEA 7:30
UA 09/11/2001 0029 UNKNOW LAX 17:35
UA 09/11/2001 0805 N611UA SFO 8:00
UA 09/11/2001 0845 UNKNOW SFO 9:15
UA 09/11/2001 0853 N613UA SFO 7:00
UA 09/11/2001 0863 UNKNOW SFO 18:30
UA 09/11/2001 0897 N619UA LAX 7:15
UA 09/11/2001 0905 UNKNOW LAX 18:50
UA 09/11/2001 0988 N404UA BOS 7:45

The total number of the records found for this query: 20

Download CSV(Comma delimited) version of this table




Accessibility | Disclaimer | Freedom of Information Act | Privacy
FedStats | FirstGov | White House

U.S. Department of Transportation
Bureau of Transportation Statistics
400 7th Street, SW • Room 3103 • Washington, DC 20590
L'Enfant Plaza Metrorail Station (7th and D Streets)
800-853-1351 • answers@bts.gov
Directions