| Date: | Friday October 17, @11:16AM |
|---|---|
| Author: | ewing2001 |
| Topic: | News |
| from the AP/GFP dept. | |
Never forget the real heroes
Photos:
Senators Voting in the Negative: Boxer, Byrd, Edwards, Graham (FL), Harkin, Hollings, Jeffords, Lautenberg, Kennedy, Kerry, Leahy and Sarbanes
Senate Passes $87 Billion to Iraq (87-12), C|Span 05:17 PM
AP/signonsandiego.com -October 17
The House, putting concerns for the U. S. troops ahead of questions about administration postwar policies, passed by a comfortable margin legislation granting President Bush's request for $87 billion for operations in Iraq and Afghanistan.
The Senate was set to approve a similar package later Friday, after voting by voice to trim its size to $85.1 billion. They deleted nearly $1.9 billion from the $20.3 billion that Bush wanted for rebuilding Iraq – similar to what the House had done – erasing money for creating Iraqi ZIP codes and other projects that some said seemed frivolous.
Instead of deleting such spending, the House shifted it to other programs in the package. The House vote was 303-125.(ed: 220 REP, 83 DEM) Bush could have a final version of the legislation on his desk by late next week.
| Ackerman | Gephardt | Neal (MA) |
| Aderholt | Gerlach | Nethercutt |
| Akin | Gibbons | Neugebauer |
| Alexander | Gilchrest | Ney |
| Allen | Gillmor | Northup |
| Andrews | Gingrey | Norwood |
| Baca | Gonzalez | Nunes |
| Bachus | Goode | Nussle |
| Baker | Goodlatte | Ortiz |
| Ballenger | Gordon | Osborne |
| Barrett (SC) | Goss | Ose |
| Bartlett (MD) | Granger | Oxley |
| Barton (TX) | Graves | Pascrell |
| Bass | Green (TX) | Pearce |
| Beauprez | Green (WI) | Pence |
| Bereuter | Greenwood | Peterson (MN) |
| Berkley | Gutknecht | Peterson (PA) |
| Berman | Hall | Pickering |
| Biggert | Harris | Pitts |
| Bilirakis | Hart | Platts |
| Bishop (GA) | Hastert | Pombo |
| Bishop (NY) | Hastings (WA) | Pomeroy |
| Bishop (UT) | Hayes | Porter |
| Blackburn | Hayworth | Portman |
| Blunt | Hefley | Price (NC) |
| Boehlert | Hensarling | Pryce (OH) |
| Boehner | Herger | Quinn |
| Bonilla | Hill | Radanovich |
| Bonner | Hinojosa | Ramstad |
| Bono | Hobson | Regula |
| Boozman | Hoekstra | Rehberg |
| Boyd | Holden | Renzi |
| Bradley (NH) | Hooley (OR) | Reyes |
| Brady (TX) | Hostettler | Reynolds |
| Brown (SC) | Houghton | Rodriguez |
| Brown-Waite, Ginny | Hoyer | Rogers (AL) |
| Burgess | Hulshof | Rogers (KY) |
| Burns | Hunter | Rogers (MI) |
| Burr | Hyde | Rohrabacher |
| Burton (IN) | Isakson | Ros-Lehtinen |
| Buyer | Israel | Ross |
| Calvert | Issa | Rothman |
| Camp | Istook | Royce |
| Cannon | Janklow | Ruppersberger |
| Cantor | Jenkins | Ryan (WI) |
| Capito | John | Ryun (KS) |
| Cardin | Johnson (CT) | Sabo |
| Cardoza | Johnson (IL) | Sanchez, Loretta |
| Carson (OK) | Johnson, Sam | Sandlin |
| Carter | Jones (NC) | Saxton |
| Case | Keller | Schrock |
| Castle | Kelly | Scott (GA) |
| Chabot | Kennedy (MN) | Sensenbrenner |
| Chocola | Kennedy (RI) | Sessions |
| Coble | Kind | Shadegg |
| Cole | King (IA) | Shaw |
| Collins | King (NY) | Shays |
| Cooper | Kingston | Sherwood |
| Cox | Kirk | Shimkus |
| Cramer | Kline | Shuster |
| Crane | Knollenberg | Simmons |
| Crenshaw | Kolbe | Simpson |
| Cubin | LaHood | Skelton |
| Culberson | Lampson | Smith (MI) |
| Cunningham | Langevin | Smith (NJ) |
| Davis (CA) | Lantos | Smith (TX) |
| Davis (FL) | Larsen (WA) | Snyder |
| Davis (TN) | Latham | Spratt |
| Davis, Jo Ann | Leach | Stearns |
| Davis, Tom | Levin | Stenholm |
| Deal (GA) | Lewis (CA) | Sullivan |
| DeLay | Lewis (KY) | Sweeney |
| DeMint | Linder | Tanner |
| Diaz-Balart, L. | Lipinski | Tauscher |
| Diaz-Balart, M. | LoBiondo | Tauzin |
| Dicks | Lowey | Taylor (MS) |
| Dooley (CA) | Lucas (KY) | Taylor (NC) |
| Doolittle | Lucas (OK) | Terry |
| Dreier | Lynch | Thomas |
| Dunn | Maloney | Thornberry |
| Edwards | Manzullo | Tiahrt |
| Ehlers | Matheson | Tiberi |
| Emanuel | McCarthy (NY) | Toomey |
| Emerson | McCotter | Turner (OH) |
| Engel | McCrery | Turner (TX) |
| English | McHugh | Upton |
| Etheridge | McInnis | Visclosky |
| Everett | McIntyre | Vitter |
| Feeney | McNulty | Walden (OR) |
| Ferguson | Mica | Walsh |
| Flake | Miller (FL) | Wamp |
| Fletcher | Miller (MI) | Weldon (FL) |
| Foley | Miller (NC) | Weldon (PA) |
| Forbes | Miller, Gary | Weller |
| Ford | Mollohan | Whitfield |
| Fossella | Moore | Wicker |
| Franks (AZ) | Moran (KS) | Wilson (NM) |
| Frelinghuysen | Murphy | Wilson (SC) |
| Frost | Murtha | Wolf |
| Gallegly | Musgrave | Young (AK) |
| Garrett (NJ) | Myrick | Young (FL) |
| Abercrombie | Hoeffel | Pastor |
| Baird | Holt | Paul |
| Baldwin | Honda | Payne |
| Ballance | Inslee | Pelosi |
| Becerra | Jackson (IL) | Petri |
| Bell | Jackson-Lee (TX) | Rahall |
| Berry | Jefferson | Rangel |
| Blumenauer | Johnson, E. B. | Roybal-Allard |
| Boswell | Kanjorski | Rush |
| Boucher | Kaptur | Ryan (OH) |
| Brady (PA) | Kildee | Sanchez, Linda T. |
| Brown (OH) | Kilpatrick | Sanders |
| Brown, Corrine | Kleczka | Schakowsky |
| Capuano | Kucinich | Schiff |
| Carson (IN) | Larson (CT) | Scott (VA) |
| Clyburn | LaTourette | Serrano |
| Conyers | Lee | Sherman |
| Costello | Lewis (GA) | Slaughter |
| Crowley | Lofgren | Smith (WA) |
| Cummings | Majette | Solis |
| Davis (AL) | Markey | Stark |
| Davis (IL) | Matsui | Strickland |
| DeFazio | McCarthy (MO) | Stupak |
| DeGette | McCollum | Tancredo |
| Delahunt | McDermott | Thompson (CA) |
| DeLauro | McGovern | Thompson (MS) |
| Deutsch | Meehan | Tierney |
| Dingell | Meek (FL) | Towns |
| Doggett | Meeks (NY) | Udall (CO) |
| Doyle | Menendez | Udall (NM) |
| Duncan | Michaud | Van Hollen |
| Eshoo | Millender-McDonald | Velazquez |
| Evans | Miller, George | Waters |
| Farr | Moran (VA) | Watson |
| Fattah | Nadler | Watt |
| Filner | Napolitano | Waxman |
| Frank (MA) | Oberstar | Weiner |
| Grijalva | Obey | Wexler |
| Gutierrez | Olver | Woolsey |
| Harman | Otter | Wu |
| Hastings (FL) | Owens | Wynn |
| Hinchey | Pallone |
| Capps | Marshall | Souder |
| Clay | McKeon | |
| Jones (OH) | Putnam |
All trademarks and copyrights on this page are owned by their respective companies.
printed from Senate on $87 Billion: We said NO! on 2004-05-25 22:39:09